Ten unique threats stalking the highest-tier maps. Hunt them on cooldown for jewels, currency, and a vanishingly rare chance at Ring of Power or Ring of Volt.
Each map hosts exactly one boss at a fixed spawn point, visible as a BOSS ZONE marker on the map's minimap.
| Tier | Boss | Map | Coord | Cooldown |
|---|---|---|---|---|
| S | The Aquilas Sovereign | Aquilas Temple (145) | (235, 157) | 20-28h |
| S | Doomwarden Mire | Swamp of Doom (144) | (73, 103) | 20-28h |
| A | Kardamahal Tyrant | Kardamahal Underground (143) | (107, 11) | 10-14h |
| A | Tormenta Stormlord | Tormenta Island (141) | (99, 104) | 10-14h |
| A | Tarkan Inheritor | Blood Tarkan (140) | (128, 39) | 10-14h |
| B | Ignis Magmaforge | Ignis Volcano (138) | (175, 96) | 5-7h |
| B | Kanturu Lich | Kanturu Underground (137) | (162, 138) | 5-7h |
| B | Blaze Sovereign | Blaze Kethotum (136) | (123, 29) | 5-7h |
| B | Kethotum Relic-Keeper | Old Kethotum (135) | (162, 12) | 5-7h |
| B | Aida Mourner | Ashen Aida (134) | (73, 17) | 5-7h |
Damage is tracked across the fight. Two reward buckets pay out when the boss dies:
On top of that, the boss makes two extra ring rolls per kill. If either hits, the recipient is picked at random weighted by damage dealt; so the more you contributed, the better your odds. Showing up matters.
All jewels listed below are guaranteed (no roll needed) per bucket. Higher tiers grant more types and larger stacks.
| Tier | Top-damage jewels (guaranteed) | Participation jewels (guaranteed) | Ring chance (per roll) |
|---|---|---|---|
| S | Bless ×40 · Soul ×30 · Life ×10 · Chaos ×10 · Creation ×6 · Guardian ×4 · Harmony ×3 · Gemstone ×5 · Imperial Reinforcement Stone ×10 · Shining Imperial Reinforcement Stone ×4 | Bless ×10 · Soul ×6 · Life ×3 · Chaos ×2 | 0.6% RoP, 0.6% RoV |
| A | Bless ×25 · Soul ×18 · Life ×6 · Chaos ×6 · Creation ×3 · Guardian ×2 · Harmony ×1 · Temple Guard Enhancement Stone ×10 · Shining Temple Guard Enhancement Stone ×4 | Bless ×6 · Soul ×4 · Life ×1 | 0.3% RoP, 0.3% RoV |
| B | Bless ×15 · Soul ×10 · Life ×4 · Chaos ×3 · Creation ×1 | Bless ×3 · Soul ×2 | 0.1% RoP, 0.1% RoV |
Currency pools (Ruud + WCoin) follow a five-tier weighted curve: Common 60% · Uncommon 28% · Rare 8% · Epic 3% · Legendary 1%. Tier S Legendary Ruud goes up to 200,000; Tier B caps lower.
When a boss respawns, a server-wide notice fires so everyone knows the hunt is on:
"[World Boss] I, The Aquilas Sovereign, have arrived in Aquilas Temple. Come find me!"
Each boss names itself and the map it's haunting, so you can decide whether the trip is worth your time.
Both rings drop only from world bosses (and only with extreme rarity). They're unique-equip, level 400 required, all classes. Server-wide, expect roughly one ring drop every two to three weeks across the whole roster, regardless of how many players show up to each kill.
When a ring drops, the bearer is announced to the entire server:
“✦ Ring of Volt has chosen [PlayerName] as its bearer!”