Socket System & Seed Spheres
How it works
Socket items carry up to 3 empty slots under their name. You fill a slot with a Seed Sphere: an elemental seed (Fire, Ice, Lightning for weapons; Water, Wind, Earth for armor) fused with a blank Sphere. Each Seed Sphere rolls one option from its element's pool, and the option's value grows with the sphere's level, 1 to 10.
Getting Seed Spheres on Eden
- Seed Capsules (one per element) are sold by Liaman and Lumen, the Barmaids. Opening one gives a ready-made Seed Sphere of that element: Level 3 (60%), Level 4 (30%) or Level 5 (10%).
- Sphere Upgrade Rune Capsules from the same shops contain 3 Sphere Upgrade Runes. Runes also sell directly at 300,000,000 Zen per stack of 30.
- Blank Sphere, Sphere [Di] and Sphere [Tri] drop from any monster on any map (10% each) for crafting your own spheres at the Seed Master.
Seed Master operations
| Operation | Cost | Success |
| Extract a Seed from an excellent or set item | 10,000,000 Zen | 80% |
| Combine Seed + blank Sphere into a Seed Sphere | 10,000,000 Zen | 100% |
| Mount a Seed Sphere into a socket | 10,000,000 Zen | 100% |
| Remove a Seed Sphere from a socket | 10,000,000 Zen | 90% |
Upgrading spheres
Sphere Upgrade Runes raise a Seed Sphere one level at a time at the Seed Master, always 100% success. Each step costs more Zen and more runes:
| Upgrade | Zen | Runes |
| Level 1 to 2 | 10,000,000 | 4 |
| Level 2 to 3 | 13,000,000 | 5 |
| Level 3 to 4 | 16,000,000 | 5 |
| Level 4 to 5 | 19,000,000 | 5 |
| Level 5 to 6 | 22,000,000 | 6 |
| Level 6 to 7 | 25,000,000 | 7 |
| Level 7 to 8 | 28,000,000 | 8 |
| Level 8 to 9 | 31,000,000 | 9 |
| Level 9 to 10 | 34,000,000 | 10 |
Option tables
Values by sphere level. "Roll" is the chance a new sphere of that element gets the option. Percent options are marked; everything else is a flat bonus.
Fire (weapons)
| Option | Roll | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
| Increase DMG and Wizardry DMG per 20 levels | 18% | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack speed increase | 12% | 1 | 2 | 6 | 10 | 15 | 21 | 27 | 34 | 42 | 50 |
| Maximum attack/Wizardry increase | 18% | 10 | 47 | 114 | 200 | 303 | 420 | 549 | 689 | 840 | 1000 |
| Minimum attack/Wizardry increase | 24% | 8 | 37 | 91 | 160 | 243 | 336 | 439 | 551 | 672 | 800 |
| Attack/Wizardry increase | 12% | 9 | 42 | 102 | 180 | 273 | 378 | 494 | 620 | 756 | 900 |
| AG cost decrease | 18% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% |
Ice (weapons)
| Option | Roll | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
| HP gained on monster kill | 21% | 200 | 933 | 2273 | 4007 | 6067 | 8393 | 10973 | 13780 | 16793 | 20000 |
| MP gained on monster kill | 14% | 200 | 933 | 2273 | 4007 | 6067 | 8393 | 10973 | 13780 | 16793 | 20000 |
| Skill attack increase | 7% | 9 | 42 | 102 | 180 | 273 | 378 | 494 | 620 | 756 | 900 |
| Attack rating increase | 36% | 20 | 93 | 227 | 401 | 607 | 839 | 1097 | 1378 | 1679 | 2000 |
| Item durability increase | 21% | 30% | 32% | 34% | 36% | 40% | 44% | 49% | 54% | 60% | 66% |
Lightning (weapons)
| Option | Roll | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
| Excellent damage increase | 29% | 9 | 42 | 102 | 180 | 273 | 378 | 494 | 620 | 756 | 900 |
| Excellent damage rate increase | 14% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% |
| Critical damage increase | 43% | 9 | 42 | 102 | 180 | 273 | 378 | 494 | 620 | 756 | 900 |
| Critical damage rate increase | 14% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% |
Water (armor)
| Option | Roll | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
| Block rating increase | 7% | 10% | 10% | 11% | 13% | 15% | 17% | 20% | 23% | 25% | 29% |
| Defense increase | 20% | 30 | 140 | 341 | 601 | 910 | 1259 | 1646 | 2067 | 2519 | 3000 |
| Shield protection increase | 33% | 100% | 137% | 204% | 292% | 396% | 514% | 644% | 785% | 938% | 1100% |
| Damage reduction | 13% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 4% | 4% | 6% |
| Damage reflection | 27% | 4% | 4% | 5% | 7% | 8% | 10% | 12% | 15% | 17% | 20% |
Wind (armor)
| Option | Roll | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
| Automatic Life recovery increase | 16% | 8 | 81 | 216 | 391 | 598 | 832 | 1092 | 1374 | 1677 | 2000 |
| Maximum Life increase | 12% | 100 | 392 | 927 | 1620 | 2440 | 3371 | 4400 | 5518 | 6720 | 8000 |
| Maximum Mana increase | 16% | 150 | 440 | 972 | 1660 | 2475 | 3400 | 4422 | 5534 | 6728 | 8000 |
| Automatic Mana recovery increase | 20% | 7 | 15 | 31 | 52 | 76 | 104 | 135 | 168 | 204 | 243 |
| Maximum AG increase | 16% | 70 | 86 | 117 | 157 | 205 | 258 | 318 | 382 | 452 | 526 |
| AG value increase | 20% | 5 | 6 | 8 | 12 | 16 | 20 | 25 | 31 | 36 | 43 |
Earth (armor)
| Option | Roll | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
| Strength increase | 25% | 6 | 42 | 110 | 197 | 300 | 417 | 547 | 687 | 839 | 1000 |
| Agility increase | 25% | 1 | 38 | 105 | 193 | 297 | 414 | 544 | 686 | 838 | 1000 |
| Health increase | 25% | 30 | 73 | 152 | 255 | 376 | 514 | 666 | 832 | 1010 | 1200 |
| Energy increase | 25% | 10 | 46 | 113 | 200 | 303 | 419 | 548 | 689 | 839 | 1000 |
Tips
- Weapon elements are offense: Fire for raw attack and speed, Ice for skill attack, attack rating and sustain on kill, Lightning for excellent and critical damage.
- Armor elements are defense and pools: Water for defense, shield and reflect, Wind for HP, MP, AG and recovery, Earth for base stats.
- The option is rolled when the sphere is made, the level is what you upgrade. Re-roll by making a new sphere; upgrade by feeding runes.
- Fire's "per 20 levels" option scales with your character level, so it keeps growing long after the sphere is maxed.