Mastery Equipment
Overview
Mastery equipment is the endgame gear progression system. Weapons and armor advance through 10 mastery tiers, while accessories (earrings) advance through 8 tiers. Each tier is crafted by upgrading the previous tier's equipment at the Chaos Goblin NPC in Noria (180, 99) using tier-specific materials purchased from Priest James in Elbeland (32, 239).
All crafts from 2nd tier onward have 100% success rate. The result resets to +0 / 0 Options, but Luck and Excellent options are preserved. Base item must be at +11 with 16+ options.
Weapons
Armor
Accessories
Weapon Mastery Tiers
| Tier | Name | Level | Material (Anvil) | Ruud | Jewels |
| 1st | Bloodangel | 400 | Purchased from Ruud Shop | - | - |
| 2nd | Darkangel | 500 | Darkangel Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 3rd | Holyangel | 600 | Holyangel Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 4th | Soul | 700 | Soul Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 5th | Blue Eye | 700 | Blue Eye Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 6th | Silver Heart | 800 | Silver Heart Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 7th | Manticore | 900 | Manticore Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 8th | Brilliant | 1,000 | Brilliant Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 9th | Apocalypse | 1,100 | Apocalypse Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 10th | Lightning | 1,200 | Lightning Anvil | 100,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
JoB = Jewel of Bless, JoS = Jewel of Soul, JoC = Jewel of Chaos, JoCr = Jewel of Creation
10th Mastery Weapon Stats (Lightning)
| Class | Weapon | ATK Range | Special |
| Dark Knight | Sword | 880-895 | Combat Power 85% |
| Dark Wizard | Staff | 305-314 | Wizardry 197% |
| Fairy Elf | Bow | 1366-1409 | ATK Speed 55 |
| Magic Gladiator | Magic Sword | 880-890 | Wizardry 102% |
| Dark Lord | Scepter | 1001-1025 | Combat Power 143% |
| Summoner | Stick | 284-307 | Wizardry 176% |
| Rage Fighter | Claw | 786-806 | Combat Power 91% |
Fixed Excellent Options (10th Mastery)
- Excellent damage boost +10%
- Attack/Magic speed +7
- HP/8 and MP/8 recovery on kill
- +3.2 to primary stat per 20 levels
- +91 to primary stat
Armor Mastery Tiers
| Tier | Name | Level | Material (Soul) | Ruud | Jewels |
| 1st | Bloodangel | 400 | Purchased from Ruud Shop | - | - |
| 2nd | Darkangel | 500 | Darkangel Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 3rd | Holyangel | 600 | Holyangel Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 4th | Soul | 700 | Soul Crystal | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 5th | Blue Eye | 700 | Blue Eye Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 6th | Silver Heart | 800 | Silver Heart Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 7th | Manticore | 900 | Manticore Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 8th | Brilliant | 1,000 | Brilliant Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 9th | Apocalypse | 1,100 | Apocalypse Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
| 10th | Lightning | 1,200 | Lightning Soul | 50,000 | 30 JoB, 30 JoS, 1 JoC, 1 JoCr |
Armor uses Soul materials instead of Anvils. Each piece is crafted separately (Helm, Armor, Pants, Gloves, Boots).
10th Mastery Set Bonuses (Lightning)
| Pieces | Bonus |
| 2-Set | Mastery Skill Power increase, Mastery primary stat increase |
| 3-Set | Double damage chance +18%, Mastery ATK/Wizardry increase |
| 4-Set | Critical/Excellent damage bonus, DEF penetration +9%, damage reduction, triple damage chance |
Available Sets per Class
Each class has its own armor set. Some classes have multiple variants:
- Fairy Elf - AGI variant and ENE variant
- Magic Gladiator - Knight variant and Wizard variant
- All other classes have a single set
- Magic Gladiator has no Helm slot
- Rage Fighter has no Gloves slot
Earring Mastery Tiers
| Tier | Name | Level (L / R) | Material (Casting Mold) | Ruud | Jewels |
| 1st | Wrath | - / - | Purchased from Ruud Shop | - | - |
| 2nd | Forefathers | 350 / 380 | Forefathers Casting Mold | 10,000 | 20 JoB, 20 JoS, 1 JoC, 1 JoCr |
| 3rd | Glory | 500 / 550 | Glory Casting Mold | 15,000 | 20 JoB, 20 JoS, 1 JoC, 1 JoCr |
| 4th | Blood | 600 / 650 | Blood Casting Mold | 15,000 | 20 JoB, 20 JoS, 1 JoC, 1 JoCr |
| 5th | Allurement | 700 / 750 | Allurement Casting Mold | 20,000 | 20 JoB, 20 JoS, 1 JoC, 1 JoCr |
| 6th | Unity | 850 / 900 | Unity Casting Mold | 20,000 | 20 JoB, 20 JoS, 1 JoC, 1 JoCr |
| 7th | Emerald | 950 / 1,000 | Emerald Casting Mold | 25,000 | 20 JoB, 20 JoS, 1 JoC, 1 JoCr |
| 8th | Extreme Cold | 1,100 / 1,150 | Extreme Cold Casting Mold | 30,000 | 20 JoB, 20 JoS, 1 JoC, 1 JoCr |
Earrings use 20 jewels instead of 30. Left and Right earrings have different level requirements.
Earring Enhancement Success Rates
Unlike weapons and armor, earring upgrades are not always 100%. Success depends on the source earring's enhancement level:
| Source Level | Success Rate |
| +15 | 100% |
| +14 | 90% |
| +13 | 80% |
| +12 | 70% |
| +11 | 60% |
Earring Set Bonuses (Both L+R Equipped)
| Earring | Slot 1 | Slot 2 | Slot 3 |
| Wrath | Ignore Def 4% | All Stats +1 | - |
| Forefathers | Ignore Def 5% | All Stats +2 | - |
| Glory | Ignore Def 6% | All Stats +3 | - |
| Blood | Ignore Def 7% | All Stats +4 | Mastery DMG +6 |
| Allurement | Ignore Def 8% | All Stats +5 | Mastery DMG +9 |
| Unity | Ignore Def 9% | Exc Rate +6% | Mastery DMG +12 |
| Emerald | Ignore Def 10% | Exc Rate +7% | Double DMG +2% |
| Extreme Cold | Ignore Def 11% | Exc Rate +8% | Double DMG +3% |
Left Earring Options (1 of 5 randomly assigned)
| Option | Wrath | Forefathers | Glory | Blood | Allurement | Unity | Emerald | Extreme Cold |
| Skill Damage | 100 | 150 | 350 | 350 | 450 | 500 | 700 | 1,000 |
| Two-Hand/Mastery DMG | 20 | 0 | 2 | 4 | 7 | 10 | 13 | 16 |
| Exc/Mastery Exc DMG | 35 | 1 | 3 | 5 | 8 | 11 | 14 | 17 |
| Crit/Mastery Crit DMG | 35 | 1 | 3 | 5 | 8 | 11 | 14 | 17 |
| Max Life | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 35,000 | 50,000 |
Right Earring Options (1 of 5 randomly assigned)
| Option | Wrath | Forefathers | Glory | Blood | Allurement | Unity | Emerald | Extreme Cold |
| Max Phys Damage | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Exc Damage Chance | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
| Crit Damage Chance | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
| AG Recovery Rate | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max Mana | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 35,000 | 50,000 |