On Eden, attack and wizardry speed is item-driven. Stats alone can never reach the 1500 cap. Roughly 40% of your speed comes from Agility, the remaining 60% comes from your weapon, gloves, excellent options and accessories. Every gear upgrade is a visible speed gain, and a fully best-in-slot character sits just under the cap.
| Source | Max value | Notes |
|---|---|---|
| Agility (class formula) | 379 to 590 | At max Agility (32,706 / 100 resets). Class order is kept, see below. |
| Weapon base speed | up to ~440 (Imperial 418 to 462) | Scales linearly with item tier, see table. |
| Gloves base speed | up to ~120 (Bloodangel 114 to 126) | Scales linearly with item tier. |
| Excellent "Increase Attack (Wizardry) speed" | +100 on weapons | Pets/misc accessories roll +20. |
| Guardian mounts | +35 | Leviathan, Tauros, Fierce Lion, Shining Tail, Ur, Phantasmal Steed, Ice Dragon (and Rares). |
| Wings & Cloaks | +25 | Wings of Spirits / Soul / Dragon / Darkness / Despair, Cloak of Innocence, Pitch Black Cloak. |
| Wizard Ring, Lethal Wizard's Ring | +50 | Fixed bonus. |
| Pets, necklaces, rings | +35 or +50 | Growth / Emerald Necklace, Mini Robot Ring +35. Demon, Pet Skeleton, Decoration Ring, Dark Transformation Ring +50. |
Base speed grows linearly with the weapon's tier level. Within a tier, faster weapon types (quivers, magic guns, rune maces) sit at the top of the range.
| Tier (item level) | Base speed | Example |
|---|---|---|
| Starter (6) | 7 | Kris |
| 50 | 61 | mid-game sword |
| 100 | 116 to 128 | Rune Blade era |
| 150 | 174 to 192 | Bloodangel weapons |
| 200 | 232 to 256 | Divine / Archangel |
| 260 | 302 to 334 | Manticore |
| 300 | 349 to 385 | Apocalypse |
| 340 | 395 to 437 | Temple Guard |
| 360 (max) | 418 to 462 | Imperial (Imperial Quiver 462) |
| Tier (item level) | Base speed |
|---|---|
| 10 | 8 |
| 28 | 22 to 23 |
| 50 | 38 to 42 |
| 100 | 80 |
| 150 (Bloodangel) | 114 to 126 |
Each class keeps its traditional speed identity, compressed into a tight band so nobody is left behind. Values are physical speed at max Agility.
| Classes | Speed from stats | Fully geared (approx.) |
|---|---|---|
| Kundun Mephis, Lemuria (fastest) | 590 | ~1495 |
| Rage Fighter | 556 | ~1461 |
| Dark Lord, Illusion Knight, Alchemist | 511 | ~1416 |
| Dark Knight, Magic Gladiator, Slayer | 467 | ~1372 |
| Dark Wizard, Summoner, Grow Lancer, Rune Wizard, Gun Crusher | 424 | ~1329 |
| Fairy Elf, Crusader | 379 | ~1284 |
"Fully geared" assumes an Imperial weapon, Bloodangel gloves, the excellent speed option on the weapon, and all accessory slots filled (mount, wings, pet, necklace, two rings). No class exceeds the 1500 cap.