Invasions
How invasions work
Invasions are timed monster spawns that drop into the open world on a fixed daily timetable. A server-wide message announces each one as it begins; the monsters stay for the invasion’s duration or until they are all killed. Most invasions spawn a named boss whose kill rolls a special reward; a few are swarm events with no boss, where every spawned monster carries the reward.
Times are server time. The homepage sidebar and the in-game Invasion Viewer show the next upcoming invasions live, counting down to each one.
Daily timetable
| Invasion | Times | Lasts | Where |
| Golden | 00:25 · 12:25 | 10 min | Lorencia, Dungeon, Devias, Noria, Lost Tower, Atlans, Tarkan, Icarus, Aida, Kanturu 1, Kanturu 2, Elbeland, Swamp of Calmness, Raklion 1 |
| White Wizard | 00:50 · 04:50 · 08:50 · 12:50 · 16:50 · 20:50 | 10 min | Lorencia, Devias, Noria |
| Medusa | 01:00 · 05:00 · 09:00 · 13:00 · 17:00 · 21:00 | 10 min | Swamp of Calmness |
| Red Dragon | 01:15 · 09:15 · 17:15 | 60 min | Lorencia, Devias, Noria |
| Muun Egg | 01:50 · 09:50 · 13:50 · 21:50 | 10 min | Lorencia, Devias, Noria, Lost Tower, Icarus, Kalima 5, Aida, Kalima 7, Kanturu 1, Elbeland, Swamp of Calmness, Raklion 1 |
| Tiger | 02:10 · 14:10 | 60 min | Old Kethotum |
| Salamander | 03:45 · 15:45 | 60 min | Acheron 1, Deventer 1, Urk Mountain 1, Nars |
| Skeleton King | 04:05 · 16:05 | 60 min | Lorencia, Noria, Elbeland |
| Metal Balrog | 04:30 · 16:30 | 60 min | Lorencia, Devias, Noria |
| Undine | 05:45 · 17:45 | 60 min | Acheron 1, Deventer 1, Urk Mountain 1, Nars |
| Ice Queen | 06:45 · 18:45 | 60 min | Devias |
| Hydra | 07:10 · 19:10 | 60 min | Atlans |
| Gold Rabbit | 10:15 · 22:15 | 10 min | Aida |
| Snake | 11:10 · 23:10 | 60 min | Vulcanus |
Each invasion
Skeleton King
| Times | 04:05 · 16:05 (60 min) |
| Maps | Lorencia, Noria, Elbeland |
| Boss | Death King |
| Total spawns | 60 |
| Boss rewards | Talisman of Luck, Talisman of Chaos Assembly, Elemental Talisman of Luck, Elemental Talisman of Chaos, Death King's Bone, Hell Maine's Leather, Dark Phoenix Flame, Death Beam Knight Soul … and 1 more |
Red Dragon
| Times | 01:15 · 09:15 · 17:15 (60 min) |
| Maps | Lorencia, Devias, Noria |
| Boss | Red Dragon |
| Total spawns | 60 |
| Boss rewards | Jewel of Bless, Jewel of Soul, Jewel of Chaos, Jewel of Life, Jewel of Creation |
Golden
| Times | 00:25 · 12:25 (10 min) |
| Maps | Lorencia, Dungeon, Devias, Noria, Lost Tower, Atlans, Tarkan, Icarus, Aida, Kanturu 1, Kanturu 2, Elbeland, Swamp of Calmness, Raklion 1 |
| Boss | Great Golden Dragon |
| Total spawns | 65 |
| Boss rewards | Box of Luck |
White Wizard
| Times | 00:50 · 04:50 · 08:50 · 12:50 · 16:50 · 20:50 (10 min) |
| Maps | Lorencia, Devias, Noria |
| Boss | White wizard |
| Total spawns | 63 |
| Boss rewards | Jewel of Bless, Wizards Ring |
Gold Rabbit
| Times | 10:15 · 22:15 (10 min) |
| Maps | Aida |
| Spawns | Gold Rabbit — no boss, every monster carries the reward |
| Total spawns | 20 |
| Monster rewards | Box of Luck |
Medusa
| Times | 01:00 · 05:00 · 09:00 · 13:00 · 17:00 · 21:00 (10 min) |
| Maps | Swamp of Calmness |
| Boss | Medusa |
| Total spawns | 32 |
| Boss rewards | Eternal Wing Helm, Titan Helm, Brave Helm, Seraphim Helm, Divine Helm, Royal Mask, Hades Helm, Rune Divine Helmet … and 228 more |
Muun Egg
| Times | 01:50 · 09:50 · 13:50 · 21:50 (10 min) |
| Maps | Lorencia, Devias, Noria, Lost Tower, Icarus, Kalima 5, Aida, Kalima 7, Kanturu 1, Elbeland, Swamp of Calmness, Raklion 1 |
| Spawns | Moon Rabbit, Pouch of Blessing, Fire Flame Ghost — no boss, every monster carries the reward |
| Total spawns | 480 |
| Monster rewards | WereRabbit Egg, Lucky Bag Egg, Fire Flame Ghost Egg |
Metal Balrog
| Times | 04:30 · 16:30 (60 min) |
| Maps | Lorencia, Devias, Noria |
| Boss | Metal Balrog |
| Total spawns | 60 |
| Boss rewards | Lv.1 Wing Relic, Loch's Feather, Jewel of Bless, Jewel of Soul, Jewel of Chaos, Jewel of Life, Jewel of Creation |
Ice Queen
| Times | 06:45 · 18:45 (60 min) |
| Maps | Devias |
| Boss | Ice Queen |
| Total spawns | 20 |
| Boss rewards | Ruud Box (500), Earring of Wrath (Left), Earring of Wrath (Right), Lower Magic Stone, Medium Magic Stone |
Hydra
| Times | 07:10 · 19:10 (60 min) |
| Maps | Atlans |
| Boss | Hydra |
| Total spawns | 20 |
| Boss rewards | Jewel of Bless, Jewel of Soul, Jewel of Chaos, Jewel of Life, Jewel of Creation |
Undine
| Times | 05:45 · 17:45 (60 min) |
| Maps | Acheron 1, Deventer 1, Urk Mountain 1, Nars |
| Boss | Undine |
| Total spawns | 65 |
| Boss rewards | Bronze Armor, Bronze Pants, Bronze Boots, Dragon Helm, Dragon Gloves, Dragon Boots, Lighting Sword, Pad Helm … and 98 more |
Salamander
| Times | 03:45 · 15:45 (60 min) |
| Maps | Acheron 1, Deventer 1, Urk Mountain 1, Nars |
| Boss | Salamander |
| Total spawns | 65 |
| Boss rewards | Muren's Book of Magic, Scroll of Etramu, Lorencia Knights' Iron Shield, Iron Shield of the Magic, Hero Elixir, Brave Hero Elixir, Gladiator's Dagger, Merciless Gladiator's Dagger … and 3 more |
Snake
| Times | 11:10 · 23:10 (60 min) |
| Maps | Vulcanus |
| Boss | Green Snake (green) |
| Total spawns | 20 |
| Boss rewards | Lapidary Stone |
Tiger
| Times | 02:10 · 14:10 (60 min) |
| Maps | Old Kethotum |
| Boss | Tiger (Green) |
| Total spawns | 20 |
| Boss rewards | Coin of Miracle, Jewel of Bless, Jewel of Soul |